SIZE | VOLTAGE/FREQUENCY | TOTAL POWER | HEATING PLATE POWER | PLANNING TOOL POWER | HYDRAULIC UNIT POWER | WEIGHT | VOLUME |
63-160MM | 220v,50/60HZ | 2.45KW | 0.9KW | 0.8KW | 0.75KW | 100KG | 0.4CBM |
63-200MM | 220v,50/60HZ | 2.75KW | 1.2KW | 0.8KW | 0.75KW | 105KG | 0.4CBM |
90-250MM | 220v,50/60HZ | 4.75KW | 2.2KW | 1.8KW | 0.75KW | 147KG | 0.5CBM |
90-315MM | 220v,50/60HZ | 5.35KW | 2.8KW | 1.8KW | 0.75KW | 180KG | 1.0CBM |
200-400mm | 220v,50/60HZ | 7.2KW | 5.0KW | 1.1KW | 1.1KW | 350KG | 1.8CBM |
400-630mm | 220v,50/60HZ | 10.6KW | 8.0KW | 1.5KW | 1.1KW | 610KG | 2.8CBM |
Hydraulic butt welding machine
Hydraulic butt welding machine brief&features
❆Suitable for butt welding of plastic pipes and fittings made of PE, PP, PPR and PVDF in worksite or workshop.
❆Consists of basic frame, hydraulic unit, planning tool, heating plate, support for planning tool & heating plate and other optional parts.
❆Removable PTFE coated heating plate with separate temperature control system.
❆Electric planning tool.
❆Be made of light weight and high strength material; simple structure, small and exquisite, easily use.
❆Low starting pressure ensures reliable welding quality of small pipes.
❆Changeable welding position enables to weld various fittings more easily.
❆Large dial, high-precision shock-proof pressure gauge, clearer reading
❆Configure fast, labor-saving heating plate, milling cutter lift.