
| PPR Pipe (GB/T 18742, DIN 8077/8078, EN ISO 15874) | |||
| S5 / PN12.5bars |
S4 / PN16bars |
S3.2 / PN20bars |
S2.5 / PN25bars |
| 20×2.0 | 20×2.3 | 20×2.8 | 20×3.4 |
| 25×2.3 | 25×2.8 | 25×3.5 | 25×4.2 |
| 32×2.9 | 32×3.6 | 32×4.4 | 32×5.4 |
| 40×3.7 | 40×4.5 | 40×5.5 | 40×6.7 |
| 50×4.6 | 50×5.6 | 50×6.9 | 50×8.3 |
| 63×5.8 | 63×7.1 | 63×8.6 | 63×10.5 |
| 75×6.8 | 75×8.4 | 75×10.3 | 75×12.5 |
| 90×8.2 | 90×10.1 | 90×12.3 | 90×15.0 |
| 110×10.0 | 110×12.3 | 110×15.1 | 110×18.3 |
Product Details
| Product name | PPR pipe |
| Sizes available | DN20-110mm |
| Pressure rating | PN12.5 bars, PN16 bars, PN20 bars, PN25 bars |
| Material used | High-quality PPR raw material |
| Colors available | Green, grey & white, or as per request |
| Standards follow to | GB/T 18742, DIN 8077/8078, EN ISO 15874 |
| OEM available | Available |
| Samples available | Yes, the sample is available for a small quantity. |
| Packing method | Pipe in bars with 4m length, each package be wrapped by PP bags, or as per request |
| MOQ | Negotiable |
| Production lead time | About 10-15 days for a 20ft container, 20-25 days for a 40ft container |
| Warranty time | 15 years for normal using |
| Payment term | T/T or LC at sight |
| FOB loading port | Ningbo or Shanghai China |
| Place of origin | Zhejiang, China |

